On January 1, 2021, Cenovus Energy acquired Husky Energy to form the third largest Canadian oil and natural gas producer and the second largest Canadian refiner. Learn more at Cenovus.com.

Dividend Payment History

The Company’s dividend policy* is reviewed by the Board of Directors on a quarterly basis.

Declared Record Payable Amount
Oct. 29, 2020 Dec. 1, 2020 Jan. 4, 2021 Cdn $0.0125
Jul. 30, 2020 Sep. 1, 2020 Oct. 1, 2020 Cdn $0.0125
Apr. 29, 2020 Jun. 9, 2020 Jul. 2, 2020 Cdn $0.0125
Feb. 27, 2020 Mar. 17, 2020 Apr. 1, 2020 Cdn $0.125
Oct. 24, 2019 Dec. 2, 2019 Jan. 2, 2020 Cdn $0.125
Jul. 25, 2019 Sep. 3, 2019 Oct. 1, 2019 Cdn $0.125
Apr. 26, 2019 Jun. 10, 2019 Jul. 2, 2019 Cdn $0.125
Feb. 26, 2019 Mar. 19, 2019 Apr. 1, 2019 Cdn $0.125
Oct. 25, 2018 Nov. 26, 2018 Jan. 2, 2019 Cdn $0.125
July 25, 2018 Aug. 27, 2018 Oct. 1, 2018 Cdn $0.125
Apr. 25, 2018 June 4, 2018 July 3, 2018 Cdn $0.075
Feb. 28, 2018 March 20, 2018 April 2, 2018 Cdn $0.075
Oct. 30, 2015 Nov. 27, 2015 Jan. 11, 2016 Cdn. $0.301
Jul. 28, 2015 Aug. 28, 2015 Oct. 1, 2015 Cdn. $0.30
May 6, 2015 Jun. 5, 2015 Jul. 2, 2015 Cdn. $0.30
Feb. 12, 2015 Mar. 13, 2015 Apr. 1, 2015 Cdn. $0.30
Oct. 23, 2014 Nov. 27, 2014 Jan. 2, 2015 Cdn. $0.30
Jul. 24, 2014 Aug. 28, 2014 Oct. 1, 2014 Cdn. $0.30
May 7, 2014 Jun. 5, 2014 Jul. 2, 2014 Cdn. $0.30
Feb. 12, 2014 Mar. 13, 2014 Apr. 1, 2014 Cdn. $0.30
Oct. 24, 2013 Nov. 28, 2013 Jan. 2, 2014 Cdn. $0.30
Jul. 25, 2013 Aug. 29, 2013 Oct. 1, 2013 Cdn. $0.30
May 7, 2013 May 30, 2013 Jul. 2, 2013 Cdn. $0.30
Feb. 6, 2013 Mar. 7, 2013 Apr. 1, 2013 Cdn. $0.30
Nov. 1, 2012 Nov. 27, 2012 Jan. 2, 2013 Cdn. $0.30
Jul. 24, 2012 Aug. 21, 2012 Oct. 1, 2012 Cdn. $0.30
Apr. 26, 2012 May 22, 2012 Jul. 3, 2012 Cdn. $0.30
Feb. 9, 2012 Mar. 6, 2012 Apr. 2, 2012 Cdn. $0.30
Nov. 3, 2011 Nov. 25, 2011 Jan. 3, 2012 Cdn. $0.30
Jul. 27, 2011 Aug. 19, 2011 Oct. 3, 2011 Cdn. $0.30
Apr. 27, 2011 May 20, 2011 Jul. 5, 2011 Cdn. $0.30
Feb. 28, 2011 Mar. 23, 2011 Apr. 1, 2011 Cdn. $0.302
Nov. 4, 2010 Nov. 29, 2010 Jan. 4, 2011 Cdn. $0.30
Jul. 28, 2010 Aug. 20, 2010 Oct. 1, 2010 Cdn. $0.30
Apr. 27, 2010 May 21, 2010 Jul. 2, 2010 Cdn. $0.30
Feb. 3, 2010 Mar. 1, 2010 Apr. 1, 2010 Cdn. $0.30
Oct. 21, 2009 Nov. 20, 2009 Jan. 4, 2010 Cdn. $0.30
Jul. 22, 2009 Aug. 21, 2009 Oct. 1, 2009 Cdn. $0.30
Apr. 27, 2009 May 22, 2009 Jul. 2, 2009 Cdn. $0.30
Feb. 4, 2009 Mar. 2, 2009 Apr. 1, 2009 Cdn. $0.303
Oct. 21, 2008 Nov. 21, 2008 Jan. 2, 2009 Cdn. $0.50
Jul. 23, 2008 Aug. 22, 2008 Oct. 1, 2008 Cdn. $0.504
Apr. 21, 2008 May. 23, 2008 Jul. 2, 2008 Cdn. $0.405
Feb. 4, 2008 Feb. 29, 2008 Apr. 1, 2008 Cdn. $0.33
Oct. 21, 2007 Nov. 23, 2007 Jan. 2, 2008 Cdn. $0.336
Jul. 18, 2007 Aug. 24, 2007 Oct. 1, 2007 Cdn. $0.257
Apr. 18, 2007 May 25, 2007 Jul. 3, 2007 Cdn. $0.50
Feb. 5, 2007 Mar. 2, 2007 Apr. 3, 2007 Cdn. $0.508
Feb. 5, 2007 Mar. 2, 2007 Apr. 3, 2007 Cdn. $0.50
Oct. 20, 2006 Nov. 24, 2006 Jan. 2, 2007 Cdn. $0.50
Jul. 20, 2006 Aug. 25, 2006 Oct. 2, 2006 Cdn. $0.50
Apr. 18, 2006 May 26, 2006 Jul. 3, 2006 Cdn. $0.25
Feb. 16, 2006 Mar. 12, 2006 Apr. 3, 2006 Cdn. $0.25
Oct. 18, 2005 Nov. 25, 2005 Jan. 3, 2006 Cdn $1.009
Oct. 18, 2005 Nov. 25, 2005 Jan. 3, 2006 Cdn. $0.25
Jul. 20, 2005 Aug. 26, 2005 Oct. 1, 2005 Cdn $0.14
Apr. 20, 2005 May 27, 2005 Jul. 1, 2005 Cdn. $0.14
Feb. 16, 2005 Mar. 11, 2005 Apr. 1, 2005 Cdn. $0.12
Nov. 4, 2004 Nov. 26, 2004 Jan. 1, 2005 Cdn $0.5410
Nov. 4, 2004 Nov. 26, 2004 Jan. 1, 2005 Cdn $0.12
Jul. 21, 2004 Aug. 27, 2004 Oct. 1, 2004 Cdn $0.12
Apr. 21, 2004 May 28, 2004 Jul. 1, 2004 Cdn $0.12
Feb. 18, 2004 Mar. 12, 2004 Apr. 1, 2004 Cdn $0.10
Nov. 4, 2003 Nov. 28, 2003 Jan. 1, 2004 Cdn $0.10
Jul. 23, 2003 Aug. 29, 2003 Oct. 1, 2003 Cdn $1.0011
Jul. 23, 2003 Aug. 29, 2003 Oct. 1, 2003 Cdn $0.10
Apr. 29, 2003 May 30, 2003 Jul. 1, 2003 Cdn $0.09
Feb. 11, 2003 Feb. 28, 2003 Apr. 1, 2003 Cdn $0.09
Nov. 5, 2002 Nov. 29, 2002 Jan. 1, 2003 Cdn $0.09
Aug. 6, 2002 Aug. 30, 2002 Oct. 1, 2002 Cdn $0.09
May 1, 2002 May 31, 2002 Jul. 1, 2002 Cdn $0.09
Feb. 12, 2002 Mar. 1, 2002 Apr. 1, 2002 Cdn $0.09
Nov. 9, 2001 Dec. 3, 2001 Jan. 1, 2002 Cdn $0.09
Aug. 7, 2001 Sep. 4, 2001 Oct. 1, 2001 Cdn $0.09
May 14, 2001 Jun. 1, 2001 Jul. 1, 2001 Cdn $0.09
Feb. 14, 2001 Mar. 2, 2001 Apr. 1, 2001 Cdn $0.09

* Husky hereby advises all shareholders that, effective from January 1, 2006, all dividends paid will be designated as “eligible dividends” for Canadian income tax purposes. This designation will apply until a notification of a change is posted on this website.

  1. Issued entirely as a stock dividend.
  2. Implementation of the Company’s Stock Dividend Plan, which until October 30, 2015 allowed shareholders to accept dividends in the form of common shares.
  3. The Board of Directors set the dividend from Cdn $0.50 to Cdn $0.30.
  4. The Board of Directors increased the dividend from Cdn $0.40 to Cdn $0.50.
  5. The Board of Directors increased the dividend from Cdn $0.33 to Cdn $0.40.
  6. The Board of Directors increased the dividend from Cdn $0.25 to Cdn $0.33.
  7. As at July 11, 2007, Husky’s shares were split on a two-for-one basis.
  8. The Board of Directors declared a special dividend of $0.50 so that shareholders could benefit from Husky’s strong balance sheet and record net earnings.
  9. The Board of Directors increased the dividend from Cdn $0.14 to Cdn $0.25 as well as declared a special dividend of $1.00 per common share allowing shareholders to benefit from high commodity prices and the imminent completion of the White Rose project.
  10. The Board of Directors declared a special dividend of $0.54 so that shareholders could benefit from high commodity prices and Husky’s strong balance sheet and financial resources.
  11. A special dividend of $1.00 per share on its common shares was paid to shareholders of record on Wednesday, October 1, 2003.