This table provides a summary of key numbers related to the Company’s operations and performance.
Indicator | 2016 | 2015 | 2014 | |
---|---|---|---|---|
Business | Production (thousands of barrels of oil equivalent per day) | 321.2 | 346.0 | 340.1 |
Net Earnings (Canadian $ millions) | 922 | (3,850) | 1,258 | |
Funds from Operations1 (Canadian $ millions) | 2,198 | 3,333 | 5,368 | |
Capital Investment2 (Canadian $ millions) | 1,705 | 3,005 | 5,023 | |
Reserves (proved and probable millions boe, before royalties) | 2,815 | 2,912 | 3,149 | |
Reserves (proved millions boe, before royalties) | 1,224 | 1,324 | 1,279 | |
Safety | Total Recordable Injury Rate (recordable injuries per 200,000 exposure hours) | 0.5 | 0.64 | 0.80 |
Lost-time Injury Frequency (number of lost-time injuries per 200,000 exposure hours) | 0.14 | 0.14 | 0.14 | |
Fatalities (employees and contractors) | 0 | 0 | 0 | |
Environment | Total Energy Use3, 4, 5 (gigajoules) | 151,324,0006 | 162,790,000 | 133,590,000 |
Scope 1 GHG Emissions4, 7 (tonnes of CO2e) | 11,242,0006 | 11,900,000 | 11,260,000 | |
Scope 2 GHG Emissions4, 5 (tonnes of CO2e) | 2,128,0006 | 2,430,000 | 2,300,000 | |
Sulphur Dioxide (SO2) Emissions4, 8 (tonnes) | 8,847 | 8,611 | 7,795 | |
Nitrogen Oxides (NOX expressed as NO2) Emissions4, 8 (tonnes) | 9,773 | 9,546 | 9,024 | |
Volatile Organic Compounds (VOC) Emissions4, 8 (tonnes) | 3,864 | 3,703 | 2,351 | |
Filterable Fine Particulate Matter Emissions (PM2.5)4, 8 (tonnes) | 626 | NPR9 | NPR9 | |
Fresh Water Withdrawal10 (million cubic metres) | 29.16 | 24.2 | 23.4 | |
Number of Spills | 170 | 291 | 327 | |
Volume of Spills – Hydrocarbons (cubic metres) | 913 | 469 | 644 | |
Volume of Hydrocarbons Recovered11 (percentage) | 97 | 80 | NPR9 | |
Volume of Spills – Other (produced/process water, refined products, other) (cubic metres) | 1,016 | 1,656 | 1,634 | |
People | Number of Employees (permanent) | 5,150 | 5,552 | 5,774 |
Employee Turnover (percentage, voluntary and retirements) | 3.3 | 4.0 | 6.8 | |
Senior Executive Diversity (percentage of women, Canada) | 12.5 | 12.5 | 17.65 | |
Community | Community Contributions ($ millions) | 2.2 | 3.0 | 5.0 |
Governance | Independent Board Members (percent) | 60 | 60 | 60 |
Independent Audit Committee Members (percent) | 100 | 100 | 100 | |
Board Diversity (percentage of women) | 13.3 | 13.3 | 13.3 |
All data as of December 31, unless otherwise stated.
- Refer to the “Non-GAAP Measures” advisory in this document.
- Excludes capitalized costs related to asset retirement obligations incurred during the period. Excludes amounts related to Husky-CNOOC Madura Ltd. Joint venture and, after the second quarter, Infrastructure and Marketing amounts related to the Husky Midstream Limited Partnership.
- Excludes all gases flared, vented or incinerated as their energy content is not utilized. Minor discrepancies identified in 2015 data may make it difficult to compare year over year performance.
- Reported for assets operated by Husky in Canada and the U.S. as at December 31. Activities in the Asia Pacific region are not operated by Husky and not included. For any year, assets divested during that year are not included.
- Excludes purchased electricity associated with Husky retail stations and selected offices, based on assets operated as at December 31.
- Independent, limited assurance provided by KPMG.
- Scope 1 GHG emissions include all direct GHG emissions from assets operated by Husky in Canada and the U.S. as at December 31. Activities in the Asia Pacific region are not operated by Husky and not included. Scope 1 GHG emissions include CO2, methane (CH4) and nitrous oxide (N2O), reported as CO2 equivalent (CO2e). Scope 1 GHG emissions do not include emissions from biological sources, such as fermentation process emissions at Husky’s ethanol plants, and emissions from on-site transportation, which are not material. Fugitive emissions and drilling and completions emissions are estimated and reported as required by jurisdictions.
- SO2, NOX, VOC and filterable fine PM2.5 emissions are reported as the total for all facilities where emissions have been reported to the regulator.
- Not previously reported.
- Does not include fresh industrial wastewater.
- Volumes recovered during initial response or within seven days, additional volumes are remediated over longer term.